Conférence Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 80 | 54 | 22 | 4 | 112 | 41 | 46 | 223 | 178 | 45 | 0,700 | 30-8-2 | 24-14-2 | 7-3-0 | 7-2-1 | 7-3-0 | W1 |
| 2 - Y | Senateurs | 81 | 50 | 21 | 10 | 110 | 39 | 43 | 220 | 182 | 38 | 0,679 | 28-7-5 | 22-14-5 | 6-2-2 | 8-0-2 | 4-3-3 | SOW1 |
| 3 - X | Rangers | 81 | 47 | 20 | 14 | 108 | 39 | 41 | 241 | 191 | 50 | 0,667 | 27-8-5 | 20-12-9 | 4-4-2 | 6-3-1 | 3-5-2 | SOW1 |
| 4 - X | Bruins | 81 | 47 | 21 | 13 | 107 | 35 | 38 | 230 | 200 | 30 | 0,660 | 22-12-7 | 25-9-6 | 7-2-1 | 7-3-0 | 6-2-2 | SOW1 |
| 5 - X | Flyers | 81 | 44 | 28 | 9 | 97 | 31 | 33 | 205 | 193 | 12 | 0,599 | 17-19-5 | 27-9-4 | 5-3-2 | 4-4-2 | 6-4-0 | SOL1 |
| 6 - X | Canadiens | 81 | 41 | 28 | 12 | 94 | 30 | 33 | 201 | 201 | 0 | 0,580 | 18-13-9 | 23-15-3 | 3-5-2 | 4-3-3 | 5-5-0 | L3 |
| 7 - X | Maple Leafs | 81 | 41 | 31 | 9 | 91 | 33 | 34 | 228 | 210 | 18 | 0,562 | 24-14-3 | 17-17-6 | 6-4-0 | 7-3-0 | 5-5-0 | W2 |
| 8 - X | Sabres | 81 | 42 | 34 | 5 | 89 | 29 | 32 | 227 | 239 | -12 | 0,549 | 22-16-2 | 20-18-3 | 4-6-0 | 6-3-1 | 5-4-1 | W1 |
| 9 - E | Lightning | 81 | 37 | 32 | 12 | 86 | 27 | 30 | 206 | 208 | -2 | 0,531 | 18-16-6 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | OTL1 |
| 10 - E | Red Wings | 82 | 28 | 44 | 10 | 66 | 19 | 22 | 190 | 241 | -51 | 0,402 | 14-22-5 | 14-22-5 | 4-4-2 | 4-5-1 | 2-6-2 | L1 |
| 11 - E | Capitals | 81 | 22 | 48 | 11 | 55 | 19 | 19 | 182 | 273 | -91 | 0,340 | 12-22-7 | 10-26-4 | 4-2-4 | 4-3-3 | 2-6-2 | SOL1 |
Conférence Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kings | 80 | 56 | 19 | 5 | 117 | 45 | 52 | 253 | 163 | 90 | 0,731 | 29-9-3 | 27-10-2 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
| 2 - Y | Jets | 81 | 43 | 23 | 15 | 101 | 25 | 27 | 197 | 192 | 5 | 0,623 | 22-11-8 | 21-12-7 | 6-2-2 | 6-3-1 | 3-5-2 | OTW1 |
| 3 - X | Oilers | 81 | 44 | 25 | 12 | 100 | 32 | 33 | 226 | 211 | 15 | 0,617 | 18-16-6 | 26-9-6 | 6-2-2 | 3-5-2 | 5-3-2 | W2 |
| 4 - X | Canucks | 81 | 45 | 28 | 8 | 98 | 33 | 35 | 219 | 208 | 11 | 0,605 | 22-13-5 | 23-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | SOW1 |
| 5 - X | Flames | 81 | 39 | 28 | 14 | 92 | 28 | 34 | 197 | 199 | -2 | 0,568 | 22-12-6 | 17-16-8 | 4-3-3 | 8-1-1 | 3-5-2 | L1 |
| 6 - X | Predators | 81 | 37 | 29 | 15 | 89 | 26 | 29 | 204 | 224 | -20 | 0,549 | 22-13-5 | 15-16-10 | 5-3-2 | 5-4-1 | 4-4-2 | L2 |
| 7 - X | Avalanche | 80 | 40 | 33 | 7 | 87 | 26 | 28 | 180 | 207 | -27 | 0,544 | 20-18-3 | 20-15-4 | 3-4-3 | 5-3-2 | 4-3-3 | W1 |
| 8 - X | Sharks | 81 | 39 | 33 | 9 | 87 | 33 | 36 | 208 | 209 | -1 | 0,537 | 23-13-5 | 16-20-4 | 8-2-0 | 6-3-1 | 7-3-0 | L1 |
| 9 - E | Blues | 81 | 32 | 37 | 12 | 76 | 25 | 27 | 197 | 226 | -29 | 0,469 | 15-21-4 | 17-16-8 | 3-4-3 | 4-5-1 | 3-5-2 | W1 |
| 10 - E | Blackhawks | 81 | 32 | 37 | 12 | 76 | 21 | 25 | 188 | 220 | -32 | 0,469 | 16-16-9 | 16-21-3 | 3-6-1 | 3-5-2 | 5-5-0 | L1 |
| 11 - E | Ducks | 81 | 30 | 38 | 13 | 73 | 23 | 26 | 196 | 243 | -47 | 0,451 | 11-23-6 | 19-15-7 | 4-3-3 | 1-7-2 | 5-3-2 | SOL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Senateurs | 81 | 50 | 21 | 10 | 110 | 39 | 43 | 220 | 182 | 38 | 0,679 | 28-7-5 | 22-14-5 | 6-2-2 | 8-0-2 | 4-3-3 | SOW1 |
| 2 - X | Bruins | 81 | 47 | 21 | 13 | 107 | 35 | 38 | 230 | 200 | 30 | 0,660 | 22-12-7 | 25-9-6 | 7-2-1 | 7-3-0 | 6-2-2 | SOW1 |
| 3 - X | Canadiens | 81 | 41 | 28 | 12 | 94 | 30 | 33 | 201 | 201 | 0 | 0,580 | 18-13-9 | 23-15-3 | 3-5-2 | 4-3-3 | 5-5-0 | L3 |
| 4 - X | Maple Leafs | 81 | 41 | 31 | 9 | 91 | 33 | 34 | 228 | 210 | 18 | 0,562 | 24-14-3 | 17-17-6 | 6-4-0 | 7-3-0 | 5-5-0 | W2 |
| 5 - X | Sabres | 81 | 42 | 34 | 5 | 89 | 29 | 32 | 227 | 239 | -12 | 0,549 | 22-16-2 | 20-18-3 | 4-6-0 | 6-3-1 | 5-4-1 | W1 |
Atlantique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Penguins | 80 | 54 | 22 | 4 | 112 | 41 | 46 | 223 | 178 | 45 | 0,700 | 30-8-2 | 24-14-2 | 7-3-0 | 7-2-1 | 7-3-0 | W1 |
| 2 - X | Rangers | 81 | 47 | 20 | 14 | 108 | 39 | 41 | 241 | 191 | 50 | 0,667 | 27-8-5 | 20-12-9 | 4-4-2 | 6-3-1 | 3-5-2 | SOW1 |
| 3 - X | Flyers | 81 | 44 | 28 | 9 | 97 | 31 | 33 | 205 | 193 | 12 | 0,599 | 17-19-5 | 27-9-4 | 5-3-2 | 4-4-2 | 6-4-0 | SOL1 |
| 4 - E | Lightning | 81 | 37 | 32 | 12 | 86 | 27 | 30 | 206 | 208 | -2 | 0,531 | 18-16-6 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | OTL1 |
| 5 - E | Red Wings | 82 | 28 | 44 | 10 | 66 | 19 | 22 | 190 | 241 | -51 | 0,402 | 14-22-5 | 14-22-5 | 4-4-2 | 4-5-1 | 2-6-2 | L1 |
| 6 - E | Capitals | 81 | 22 | 48 | 11 | 55 | 19 | 19 | 182 | 273 | -91 | 0,340 | 12-22-7 | 10-26-4 | 4-2-4 | 4-3-3 | 2-6-2 | SOL1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kings | 80 | 56 | 19 | 5 | 117 | 45 | 52 | 253 | 163 | 90 | 0,731 | 29-9-3 | 27-10-2 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
| 2 - X | Oilers | 81 | 44 | 25 | 12 | 100 | 32 | 33 | 226 | 211 | 15 | 0,617 | 18-16-6 | 26-9-6 | 6-2-2 | 3-5-2 | 5-3-2 | W2 |
| 3 - X | Canucks | 81 | 45 | 28 | 8 | 98 | 33 | 35 | 219 | 208 | 11 | 0,605 | 22-13-5 | 23-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | SOW1 |
| 4 - X | Flames | 81 | 39 | 28 | 14 | 92 | 28 | 34 | 197 | 199 | -2 | 0,568 | 22-12-6 | 17-16-8 | 4-3-3 | 8-1-1 | 3-5-2 | L1 |
| 5 - X | Sharks | 81 | 39 | 33 | 9 | 87 | 33 | 36 | 208 | 209 | -1 | 0,537 | 23-13-5 | 16-20-4 | 8-2-0 | 6-3-1 | 7-3-0 | L1 |
| 6 - E | Ducks | 81 | 30 | 38 | 13 | 73 | 23 | 26 | 196 | 243 | -47 | 0,451 | 11-23-6 | 19-15-7 | 4-3-3 | 1-7-2 | 5-3-2 | SOL1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Jets | 81 | 43 | 23 | 15 | 101 | 25 | 27 | 197 | 192 | 5 | 0,623 | 22-11-8 | 21-12-7 | 6-2-2 | 6-3-1 | 3-5-2 | OTW1 |
| 2 - X | Predators | 81 | 37 | 29 | 15 | 89 | 26 | 29 | 204 | 224 | -20 | 0,549 | 22-13-5 | 15-16-10 | 5-3-2 | 5-4-1 | 4-4-2 | L2 |
| 3 - X | Avalanche | 80 | 40 | 33 | 7 | 87 | 26 | 28 | 180 | 207 | -27 | 0,544 | 20-18-3 | 20-15-4 | 3-4-3 | 5-3-2 | 4-3-3 | W1 |
| 4 - E | Blues | 81 | 32 | 37 | 12 | 76 | 25 | 27 | 197 | 226 | -29 | 0,469 | 15-21-4 | 17-16-8 | 3-4-3 | 4-5-1 | 3-5-2 | W1 |
| 5 - E | Blackhawks | 81 | 32 | 37 | 12 | 76 | 21 | 25 | 188 | 220 | -32 | 0,469 | 16-16-9 | 16-21-3 | 3-6-1 | 3-5-2 | 5-5-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Kings | 80 | 56 | 19 | 5 | 117 | 45 | 52 | 253 | 163 | 90 | 0,731 | 29-9-3 | 27-10-2 | 5-5-0 | 7-3-0 | 7-3-0 | L1 |
| 2 - Y | Penguins | 80 | 54 | 22 | 4 | 112 | 41 | 46 | 223 | 178 | 45 | 0,700 | 30-8-2 | 24-14-2 | 7-3-0 | 7-2-1 | 7-3-0 | W1 |
| 3 - Y | Senateurs | 81 | 50 | 21 | 10 | 110 | 39 | 43 | 220 | 182 | 38 | 0,679 | 28-7-5 | 22-14-5 | 6-2-2 | 8-0-2 | 4-3-3 | SOW1 |
| 4 - X | Rangers | 81 | 47 | 20 | 14 | 108 | 39 | 41 | 241 | 191 | 50 | 0,667 | 27-8-5 | 20-12-9 | 4-4-2 | 6-3-1 | 3-5-2 | SOW1 |
| 5 - X | Bruins | 81 | 47 | 21 | 13 | 107 | 35 | 38 | 230 | 200 | 30 | 0,660 | 22-12-7 | 25-9-6 | 7-2-1 | 7-3-0 | 6-2-2 | SOW1 |
| 6 - Y | Jets | 81 | 43 | 23 | 15 | 101 | 25 | 27 | 197 | 192 | 5 | 0,623 | 22-11-8 | 21-12-7 | 6-2-2 | 6-3-1 | 3-5-2 | OTW1 |
| 7 - X | Oilers | 81 | 44 | 25 | 12 | 100 | 32 | 33 | 226 | 211 | 15 | 0,617 | 18-16-6 | 26-9-6 | 6-2-2 | 3-5-2 | 5-3-2 | W2 |
| 8 - X | Canucks | 81 | 45 | 28 | 8 | 98 | 33 | 35 | 219 | 208 | 11 | 0,605 | 22-13-5 | 23-15-3 | 6-3-1 | 6-3-1 | 5-5-0 | SOW1 |
| 9 - X | Flyers | 81 | 44 | 28 | 9 | 97 | 31 | 33 | 205 | 193 | 12 | 0,599 | 17-19-5 | 27-9-4 | 5-3-2 | 4-4-2 | 6-4-0 | SOL1 |
| 10 - X | Canadiens | 81 | 41 | 28 | 12 | 94 | 30 | 33 | 201 | 201 | 0 | 0,580 | 18-13-9 | 23-15-3 | 3-5-2 | 4-3-3 | 5-5-0 | L3 |
| 11 - X | Flames | 81 | 39 | 28 | 14 | 92 | 28 | 34 | 197 | 199 | -2 | 0,568 | 22-12-6 | 17-16-8 | 4-3-3 | 8-1-1 | 3-5-2 | L1 |
| 12 - X | Maple Leafs | 81 | 41 | 31 | 9 | 91 | 33 | 34 | 228 | 210 | 18 | 0,562 | 24-14-3 | 17-17-6 | 6-4-0 | 7-3-0 | 5-5-0 | W2 |
| 13 - X | Sabres | 81 | 42 | 34 | 5 | 89 | 29 | 32 | 227 | 239 | -12 | 0,549 | 22-16-2 | 20-18-3 | 4-6-0 | 6-3-1 | 5-4-1 | W1 |
| 14 - X | Predators | 81 | 37 | 29 | 15 | 89 | 26 | 29 | 204 | 224 | -20 | 0,549 | 22-13-5 | 15-16-10 | 5-3-2 | 5-4-1 | 4-4-2 | L2 |
| 15 - X | Avalanche | 80 | 40 | 33 | 7 | 87 | 26 | 28 | 180 | 207 | -27 | 0,544 | 20-18-3 | 20-15-4 | 3-4-3 | 5-3-2 | 4-3-3 | W1 |
| 16 - X | Sharks | 81 | 39 | 33 | 9 | 87 | 33 | 36 | 208 | 209 | -1 | 0,537 | 23-13-5 | 16-20-4 | 8-2-0 | 6-3-1 | 7-3-0 | L1 |
| 17 - E | Lightning | 81 | 37 | 32 | 12 | 86 | 27 | 30 | 206 | 208 | -2 | 0,531 | 18-16-6 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | OTL1 |
| 18 - E | Blues | 81 | 32 | 37 | 12 | 76 | 25 | 27 | 197 | 226 | -29 | 0,469 | 15-21-4 | 17-16-8 | 3-4-3 | 4-5-1 | 3-5-2 | W1 |
| 19 - E | Blackhawks | 81 | 32 | 37 | 12 | 76 | 21 | 25 | 188 | 220 | -32 | 0,469 | 16-16-9 | 16-21-3 | 3-6-1 | 3-5-2 | 5-5-0 | L1 |
| 20 - E | Ducks | 81 | 30 | 38 | 13 | 73 | 23 | 26 | 196 | 243 | -47 | 0,451 | 11-23-6 | 19-15-7 | 4-3-3 | 1-7-2 | 5-3-2 | SOL1 |
| 21 - E | Red Wings | 82 | 28 | 44 | 10 | 66 | 19 | 22 | 190 | 241 | -51 | 0,402 | 14-22-5 | 14-22-5 | 4-4-2 | 4-5-1 | 2-6-2 | L1 |
| 22 - E | Capitals | 81 | 22 | 48 | 11 | 55 | 19 | 19 | 182 | 273 | -91 | 0,340 | 12-22-7 | 10-26-4 | 4-2-4 | 4-3-3 | 2-6-2 | SOL1 |