Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pat Maroon (CHI) | 21 | 25 |
| 2 | Zach Benson (HER) | 19 | 15 |
| 3 | Pierre-Edouard Bellemare (NOR) | 12 | 14 |
| 4 | Brendan Lemieux (HER) | 19 | 14 |
| 5 | Travis Boyd (CHI) | 21 | 14 |
| 6 | Brandon Duhaime (ADI) | 16 | 13 |
| 7 | Gabriel Vilardi (MAN) | 17 | 13 |
| 8 | Adam Gaudette (CHI) | 21 | 13 |
| 9 | Zack MacEwen (ADI) | 16 | 11 |
| 10 | Quinton Byfield (MAN) | 17 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sebastien Aho (CHI) | 21 | 32 |
| 2 | Beck Malenstyn (HER) | 19 | 20 |
| 3 | Adam Gaudette (CHI) | 21 | 19 |
| 4 | Brendan Lemieux (HER) | 19 | 17 |
| 5 | Travis Boyd (CHI) | 21 | 17 |
| 6 | Pat Maroon (CHI) | 21 | 17 |
| 7 | Ryan Johnson (HER) | 19 | 16 |
| 8 | Quinton Byfield (MAN) | 17 | 15 |
| 9 | Zach Benson (HER) | 19 | 15 |
| 10 | Brock Faber (MAN) | 17 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Pat Maroon (CHI) | 21 | 187 |
| 2 | Sebastien Aho (CHI) | 21 | 173 |
| 3 | Travis Boyd (CHI) | 21 | 148 |
| 4 | Zach Benson (HER) | 19 | 131 |
| 5 | Brendan Lemieux (HER) | 19 | 128 |
| 6 | Pierre-Edouard Bellemare (NOR) | 12 | 123 |
| 7 | Adam Gaudette (CHI) | 21 | 123 |
| 8 | Zack MacEwen (ADI) | 16 | 116 |
| 9 | Beck Malenstyn (HER) | 19 | 115 |
| 10 | Brandon Duhaime (ADI) | 16 | 104 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Walker Duehr (WIL) | 11 | 26,32% |
| 2 | Marat Khusnutdinov (MAN) | 17 | 20,00% |
| 3 | Gabriel Vilardi (MAN) | 17 | 18,06% |
| 4 | Yakov Trenin (WIL) | 11 | 15,63% |
| 5 | Klim Kostin (SJB) | 10 | 14,81% |
| 6 | Luke Evangelista (SJB) | 10 | 14,58% |
| 7 | Pavel Dorofeyev (SJB) | 10 | 14,29% |
| 8 | Sam Lafferty (WIL) | 11 | 14,29% |
| 9 | Quinton Byfield (MAN) | 17 | 14,29% |
| 10 | Logan Cooley (MAN) | 17 | 14,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Gaudette (CHI) | 21 | 13-19-32 |
| 2 | Travis Boyd (CHI) | 21 | 14-17-31 |
| 3 | Beck Malenstyn (HER) | 19 | 10-20-30 |
| 4 | Quinton Byfield (MAN) | 17 | 11-15-26 |
| 5 | Gabriel Vilardi (MAN) | 17 | 13-9-22 |
| 6 | Pierre-Edouard Bellemare (NOR) | 12 | 14-6-20 |
| 7 | Connor Dewar (SJB) | 10 | 9-11-20 |
| 8 | Mason McTavish (MAN) | 17 | 8-12-20 |
| 9 | Logan Cooley (MAN) | 17 | 8-10-18 |
| 10 | Colin White (GRP) | 7 | 6-8-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pat Maroon (CHI) | 21 | 25-17-42 |
| 2 | Brendan Lemieux (HER) | 19 | 14-17-31 |
| 3 | Zach Benson (HER) | 19 | 15-15-30 |
| 4 | Beck Malenstyn (HER) | 19 | 10-20-30 |
| 5 | Quinton Byfield (MAN) | 17 | 11-15-26 |
| 6 | Brandon Duhaime (ADI) | 16 | 13-10-23 |
| 7 | Jesse Ylonen (HER) | 19 | 10-13-23 |
| 8 | Pierre-Edouard Bellemare (NOR) | 12 | 14-6-20 |
| 9 | Connor Dewar (SJB) | 10 | 9-11-20 |
| 10 | Mason McTavish (MAN) | 17 | 8-12-20 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Pat Maroon (CHI) | 21 | 25-17-42 |
| 2 | Adam Gaudette (CHI) | 21 | 13-19-32 |
| 3 | Brendan Lemieux (HER) | 19 | 14-17-31 |
| 4 | Travis Boyd (CHI) | 21 | 14-17-31 |
| 5 | Quinton Byfield (MAN) | 17 | 11-15-26 |
| 6 | Brandon Duhaime (ADI) | 16 | 13-10-23 |
| 7 | Jesse Ylonen (HER) | 19 | 10-13-23 |
| 8 | Gabriel Vilardi (MAN) | 17 | 13-9-22 |
| 9 | Jonas Rondbjerg (CHI) | 21 | 6-14-20 |
| 10 | Andre Burakovsky (NOR) | 12 | 10-9-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Sebastien Aho (CHI) | 21 | 6-32-38 |
| 2 | Ryan Johnson (HER) | 19 | 1-16-17 |
| 3 | Brock Faber (MAN) | 17 | 2-14-16 |
| 4 | Olen Zellweger (HER) | 19 | 6-9-15 |
| 5 | Arber Xhekaj (MAN) | 17 | 2-12-14 |
| 6 | Troy Stecher (SJB) | 10 | 1-7-8 |
| 7 | Vincent Iorio (HER) | 19 | 1-7-8 |
| 8 | Josh Mahura (SJB) | 10 | 0-8-8 |
| 9 | Tyson Barrie (SAR) | 5 | 3-4-7 |
| 10 | Emil Lilleberg (GRP) | 7 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brandon Duhaime (ADI) | 16 | 2,01 |
| 2 | Andre Burakovsky (NOR) | 12 | 1,89 |
| 3 | Luke Evangelista (SJB) | 10 | 1,78 |
| 4 | Colin White (GRP) | 7 | 1,73 |
| 5 | Pat Maroon (CHI) | 21 | 1,72 |
| 6 | Zach Benson (HER) | 19 | 1,63 |
| 7 | Andreas Athanasiou (NOR) | 12 | 1,60 |
| 8 | Brendan Lemieux (HER) | 19 | 1,59 |
| 9 | Beck Malenstyn (HER) | 19 | 1,52 |
| 10 | Pierre-Edouard Bellemare (NOR) | 12 | 1,49 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Pierre-Edouard Bellemare (NOR) | 12 | 61,81% |
| 2 | Connor Dewar (SJB) | 10 | 59,79% |
| 3 | Colin White (GRP) | 7 | 55,79% |
| 4 | Juuso Parssinen (WIL) | 11 | 55,49% |
| 5 | Travis Boyd (CHI) | 21 | 55,32% |
| 6 | Yakov Trenin (WIL) | 11 | 54,98% |
| 7 | Cole Guttman (WIL) | 11 | 54,55% |
| 8 | Nick Cousins (BIN) | 10 | 52,17% |
| 9 | Quinton Byfield (MAN) | 17 | 49,67% |
| 10 | Logan Cooley (MAN) | 17 | 49,58% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sebastien Aho (CHI) | 21 | 15 |
| 2 | Julien Gauthier (CHI) | 21 | 13 |
| 3 | Pat Maroon (CHI) | 21 | 13 |
| 4 | Nathan Bastian (SJB) | 10 | 9 |
| 5 | Connor Dewar (SJB) | 10 | 8 |
| 6 | Adam Gaudette (CHI) | 21 | 8 |
| 7 | Travis Dermott (SJB) | 10 | 7 |
| 8 | Josh Mahura (SJB) | 10 | 7 |
| 9 | Jonas Rondbjerg (CHI) | 21 | 7 |
| 10 | Luke Evangelista (SJB) | 10 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brendan Lemieux (HER) | 19 | 104 |
| 2 | Arber Xhekaj (MAN) | 17 | 92 |
| 3 | Zack MacEwen (ADI) | 16 | 82 |
| 4 | Brandon Duhaime (ADI) | 16 | 70 |
| 5 | Mason McTavish (MAN) | 17 | 64 |
| 6 | Pat Maroon (CHI) | 21 | 46 |
| 7 | Nathan Bastian (SJB) | 10 | 38 |
| 8 | Nicolas Deslauriers (NOR) | 12 | 37 |
| 9 | Luke Kunin (SAR) | 5 | 33 |
| 10 | Klim Kostin (SJB) | 10 | 33 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brock Faber (MAN) | 17 | 55 |
| 2 | Sebastien Aho (CHI) | 21 | 42 |
| 3 | Ryan Johnson (HER) | 19 | 35 |
| 4 | Simon Nemec (MAN) | 17 | 29 |
| 5 | Pavel Mintyukov (MAN) | 17 | 28 |
| 6 | Colin Miller (SJB) | 10 | 27 |
| 7 | Arber Xhekaj (MAN) | 17 | 27 |
| 8 | Olen Zellweger (HER) | 19 | 27 |
| 9 | Adam Gaudette (CHI) | 21 | 26 |
| 10 | Vincent Iorio (HER) | 19 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (HER) | 19 | 15-15-30 |
| 2 | Jesse Ylonen (HER) | 19 | 10-13-23 |
| 3 | Logan Cooley (MAN) | 17 | 8-10-18 |
| 4 | Ryan Johnson (HER) | 19 | 1-16-17 |
| 5 | Brock Faber (MAN) | 17 | 2-14-16 |
| 6 | Olen Zellweger (HER) | 19 | 6-9-15 |
| 7 | Luke Evangelista (SJB) | 10 | 7-7-14 |
| 8 | Arber Xhekaj (MAN) | 17 | 2-12-14 |
| 9 | Brad Lambert (GRP) | 7 | 5-7-12 |
| 10 | Aatu Raty (GRP) | 7 | 5-4-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Pat Maroon (CHI) | 21 | 63 |
| 2 | Adam Gaudette (CHI) | 21 | 34 |
| 3 | Vincent Iorio (HER) | 19 | 33 |
| 4 | Brendan Lemieux (HER) | 19 | 32 |
| 5 | Quinton Byfield (MAN) | 17 | 29 |
| 6 | Julien Gauthier (CHI) | 21 | 29 |
| 7 | Nathan Bastian (SJB) | 10 | 27 |
| 8 | Michael Kesselring (BIN) | 10 | 27 |
| 9 | Nick Cousins (BIN) | 10 | 26 |
| 10 | Gabriel Vilardi (MAN) | 17 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pat Maroon (CHI) | 21 | 8 |
| 2 | Zack MacEwen (ADI) | 16 | 7 |
| 3 | Adam Gaudette (CHI) | 21 | 7 |
| 4 | Brendan Lemieux (HER) | 19 | 6 |
| 5 | Zach Benson (HER) | 19 | 5 |
| 6 | Gabriel Vilardi (MAN) | 17 | 4 |
| 7 | Travis Boyd (CHI) | 21 | 4 |
| 8 | Brad Lambert (GRP) | 7 | 3 |
| 9 | Nick Cousins (BIN) | 10 | 3 |
| 10 | Luke Evangelista (SJB) | 10 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Bonino (TOR) | 6 | 1 |
| 2 | Brad Lambert (GRP) | 7 | 1 |
| 3 | Nikita Nesterenko (WIL) | 11 | 1 |
| 4 | Yakov Trenin (WIL) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pat Maroon (CHI) | 21 | 6 |
| 2 | Pierre-Edouard Bellemare (NOR) | 12 | 3 |
| 3 | Zack MacEwen (ADI) | 16 | 3 |
| 4 | Brendan Lemieux (HER) | 19 | 3 |
| 5 | Jesse Ylonen (HER) | 19 | 3 |
| 6 | Travis Boyd (CHI) | 21 | 3 |
| 7 | Aatu Raty (GRP) | 7 | 2 |
| 8 | Carl Grundstrom (BIN) | 10 | 2 |
| 9 | Andre Burakovsky (NOR) | 12 | 2 |
| 10 | Quinton Byfield (MAN) | 17 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brandon Duhaime (ADI) | 16 | 2 |
| 2 | Quinton Byfield (MAN) | 17 | 2 |
| 3 | Travis Boyd (CHI) | 21 | 2 |
| 4 | Alexandre Texier (ABB) | 5 | 1 |
| 5 | Eric Robinson (SYR) | 5 | 1 |
| 6 | Caleb Jones (ROC) | 5 | 1 |
| 7 | Viktor Arvidsson (SAR) | 5 | 1 |
| 8 | Nick Bonino (TOR) | 6 | 1 |
| 9 | Colin White (GRP) | 7 | 1 |
| 10 | Luke Evangelista (SJB) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Sebastien Aho (CHI) | 21 | 644 |
| 2 | Ryan Johnson (HER) | 19 | 598 |
| 3 | Julien Gauthier (CHI) | 21 | 500 |
| 4 | Brock Faber (MAN) | 17 | 500 |
| 5 | Pat Maroon (CHI) | 21 | 488 |
| 6 | Jonas Rondbjerg (CHI) | 21 | 476 |
| 7 | Adam Gaudette (CHI) | 21 | 470 |
| 8 | Olen Zellweger (HER) | 19 | 447 |
| 9 | Travis Boyd (CHI) | 21 | 445 |
| 10 | Gabriel Vilardi (MAN) | 17 | 440 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Aatu Raty (GRP) | 7 | 1 |
| 2 | Colin White (GRP) | 7 | 1 |
| 3 | Pavel Dorofeyev (SJB) | 10 | 1 |
| 4 | Andre Burakovsky (NOR) | 12 | 1 |
| 5 | Pierre-Edouard Bellemare (NOR) | 12 | 1 |
| 6 | Quinton Byfield (MAN) | 17 | 1 |
| 7 | Brendan Lemieux (HER) | 19 | 1 |
| 8 | Beck Malenstyn (HER) | 19 | 1 |
| 9 | Adam Gaudette (CHI) | 21 | 1 |
| 10 | Julien Gauthier (CHI) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pierre-Edouard Bellemare (NOR) | 12 | 5 |
| 2 | Colin White (GRP) | 7 | 3 |
| 3 | Nathan Bastian (SJB) | 10 | 3 |
| 4 | Adam Gaudette (CHI) | 21 | 3 |
| 5 | Taylor Raddysh (STJ) | 5 | 2 |
| 6 | Landon Slaggert (ABB) | 5 | 2 |
| 7 | Gabriel Vilardi (MAN) | 17 | 2 |
| 8 | Mason McTavish (MAN) | 17 | 2 |
| 9 | Logan Cooley (MAN) | 17 | 2 |
| 10 | Zach Benson (HER) | 19 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Pierre-Edouard Bellemare (NOR) | 12 | 12 |
| 2 | Connor Dewar (SJB) | 10 | 10 |
| 3 | Logan Cooley (MAN) | 17 | 8 |
| 4 | Adam Gaudette (CHI) | 21 | 7 |
| 5 | Alex Newhook (SAR) | 5 | 5 |
| 6 | Tyson Barrie (SAR) | 5 | 5 |
| 7 | Colin White (GRP) | 7 | 5 |
| 8 | Travis Boyd (CHI) | 21 | 5 |
| 9 | Isac Lundestrom (PEO) | 4 | 4 |
| 10 | Caleb Jones (ROC) | 5 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Quinton Byfield (MAN) | 17 | 50 |
| 2 | Connor Dewar (SJB) | 10 | 37 |
| 3 | Brock Faber (MAN) | 17 | 34 |
| 4 | Sebastien Aho (CHI) | 21 | 33 |
| 5 | Travis Boyd (CHI) | 21 | 30 |
| 6 | Gabriel Vilardi (MAN) | 17 | 28 |
| 7 | Pierre-Edouard Bellemare (NOR) | 12 | 27 |
| 8 | Beck Malenstyn (HER) | 19 | 27 |
| 9 | Ryan Johnson (HER) | 19 | 27 |
| 10 | Logan Cooley (MAN) | 17 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Arber Xhekaj (MAN) | 17 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Pat Maroon (CHI) | 21 | 44 |
| 2 | Brendan Lemieux (HER) | 19 | 35 |
| 3 | Pierre-Edouard Bellemare (NOR) | 12 | 32 |
| 4 | Beck Malenstyn (HER) | 19 | 29 |
| 5 | Travis Boyd (CHI) | 21 | 29 |
| 6 | Zach Benson (HER) | 19 | 26 |
| 7 | Sebastien Aho (CHI) | 21 | 26 |
| 8 | Brandon Duhaime (ADI) | 16 | 25 |
| 9 | Drew O'Connor (WIL) | 11 | 23 |
| 10 | Ryan Johnson (HER) | 19 | 23 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Sebastien Aho (CHI) | 21 | 27 |
| 2 | Vincent Iorio (HER) | 19 | 26 |
| 3 | Simon Nemec (MAN) | 17 | 24 |
| 4 | Gabriel Vilardi (MAN) | 17 | 23 |
| 5 | Egor Zamula (WIL) | 11 | 21 |
| 6 | Brock Faber (MAN) | 17 | 20 |
| 7 | Ryan Johnson (HER) | 19 | 20 |
| 8 | William Lagesson (GRP) | 7 | 18 |
| 9 | Arber Xhekaj (MAN) | 17 | 17 |
| 10 | Pavel Mintyukov (MAN) | 17 | 17 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Arber Xhekaj (MAN) | 17 | 10 |
| 2 | Brendan Lemieux (HER) | 19 | 10 |
| 3 | Brandon Duhaime (ADI) | 16 | 8 |
| 4 | Zack MacEwen (ADI) | 16 | 8 |
| 5 | Nicolas Deslauriers (NOR) | 12 | 7 |
| 6 | Mikey Eyssimont (SAR) | 5 | 4 |
| 7 | Mason McTavish (MAN) | 17 | 4 |
| 8 | Pat Maroon (CHI) | 21 | 4 |
| 9 | Luke Kunin (SAR) | 5 | 3 |
| 10 | Colin White (GRP) | 7 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zack MacEwen (ADI) | 16 | 4 |
| 2 | Nicolas Deslauriers (NOR) | 12 | 3 |
| 3 | Arber Xhekaj (MAN) | 17 | 3 |
| 4 | Mikey Eyssimont (SAR) | 5 | 2 |
| 5 | Colin White (GRP) | 7 | 2 |
| 6 | Brandon Duhaime (ADI) | 16 | 2 |
| 7 | Brendan Lemieux (HER) | 19 | 2 |
| 8 | Jordan Greenway (STJ) | 5 | 1 |
| 9 | Conor Timmins (ABB) | 5 | 1 |
| 10 | Michael Pezzetta (ROC) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Samuel Ersson (WIL) | 11 | 0,928 |
| 2 | Lukas Dostal (BIN) | 10 | 0,918 |
| 3 | Mads Sogaard (MAN) | 17 | 0,918 |
| 4 | Karel Vejmelka (SJB) | 10 | 0,910 |
| 5 | Pheonix Copley (CHI) | 21 | 0,909 |
| 6 | Joel Hofer (HER) | 19 | 0,901 |
| 7 | Alex Lyon (NOR) | 12 | 0,889 |
| 8 | Akira Schmid (ADI) | 16 | 0,887 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Samuel Ersson (WIL) | 11 | 2,49 |
| 2 | Lukas Dostal (BIN) | 10 | 2,67 |
| 3 | Alex Lyon (NOR) | 12 | 2,98 |
| 4 | Joel Hofer (HER) | 19 | 3,06 |
| 5 | Pheonix Copley (CHI) | 21 | 3,09 |
| 6 | Mads Sogaard (MAN) | 17 | 3,62 |
| 7 | Karel Vejmelka (SJB) | 10 | 4,06 |
| 8 | Akira Schmid (ADI) | 16 | 4,09 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pheonix Copley (CHI) | 21 | 1 244 |
| 2 | Joel Hofer (HER) | 19 | 1 176 |
| 3 | Mads Sogaard (MAN) | 17 | 993 |
| 4 | Akira Schmid (ADI) | 16 | 925 |
| 5 | Alex Lyon (NOR) | 12 | 744 |
| 6 | Samuel Ersson (WIL) | 11 | 699 |
| 7 | Karel Vejmelka (SJB) | 10 | 621 |
| 8 | Lukas Dostal (BIN) | 10 | 585 |
| 9 | Spencer Martin (GRP) | 7 | 407 |
| 10 | Devon Levi (TOR) | 6 | 362 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mads Sogaard (MAN) | 17 | 730 |
| 2 | Pheonix Copley (CHI) | 21 | 700 |
| 3 | Joel Hofer (HER) | 19 | 605 |
| 4 | Akira Schmid (ADI) | 16 | 557 |
| 5 | Karel Vejmelka (SJB) | 10 | 465 |
| 6 | Samuel Ersson (WIL) | 11 | 402 |
| 7 | Alex Lyon (NOR) | 12 | 332 |
| 8 | Lukas Dostal (BIN) | 10 | 317 |
| 9 | Joseph Woll (SYR) | 5 | 255 |
| 10 | Calvin Pickard (ABB) | 5 | 209 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Samuel Ersson (WIL) | 11 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pheonix Copley (CHI) | 21 | 15 |
| 2 | Joel Hofer (HER) | 19 | 13 |
| 3 | Mads Sogaard (MAN) | 17 | 10 |
| 4 | Akira Schmid (ADI) | 16 | 8 |
| 5 | Alex Lyon (NOR) | 12 | 7 |
| 6 | Lukas Dostal (BIN) | 10 | 5 |
| 7 | Karel Vejmelka (SJB) | 10 | 5 |
| 8 | Samuel Ersson (WIL) | 11 | 5 |
| 9 | Spencer Martin (GRP) | 7 | 3 |
| 10 | Devon Levi (TOR) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Akira Schmid (ADI) | 16 | 8 |
| 2 | Mads Sogaard (MAN) | 17 | 7 |
| 3 | Joel Hofer (HER) | 19 | 6 |
| 4 | Antti Raanta (PEO) | 4 | 4 |
| 5 | Calvin Pickard (ABB) | 5 | 4 |
| 6 | Alex Nedeljkovic (ROC) | 5 | 4 |
| 7 | Joseph Woll (SYR) | 5 | 4 |
| 8 | Devon Levi (TOR) | 6 | 4 |
| 9 | Spencer Martin (GRP) | 7 | 4 |
| 10 | Karel Vejmelka (SJB) | 10 | 4 |
|