Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Jonathan Gendron |
Coach : Coach 22 |
Morale : 50 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nils Aman | X | | | | 100,00 | | 67 | 42 | 85 | 75 | 75 | 80 | 72 | 69 | 66 | 66 | 63 | 70 | 69 | 56 | 50 | 50 | 65 | | 0 | 24 | 2 | $1,205,000 | |
| 2 | Hendrix Lapierre(R) | X | | | | 100,00 | | 65 | 40 | 79 | 75 | 71 | 73 | 70 | 69 | 59 | 69 | 64 | 66 | 69 | 56 | 50 | 50 | 64 | | 0 | 22 | 3 | $550,000 | |
| 3 | Aku Raty(R) | X | | | | 100,00 | | 63 | 41 | 68 | 68 | 63 | 63 | 62 | 63 | 42 | 63 | 59 | 63 | 63 | 50 | 50 | 50 | 59 | | 0 | 22 | 3 | $500,000 | |
| 4 | Alex Newhook | X | X | | | 100,00 | | 70 | 46 | 87 | 81 | 81 | 85 | 80 | 80 | 68 | 76 | 75 | 69 | 79 | 63 | 54 | 50 | 71 | | 0 | 23 | 1 | $1,100,000 | |
| 5 | Connor McMichael | X | X | | | 100,00 | | 68 | 41 | 77 | 82 | 73 | 78 | 76 | 76 | 65 | 71 | 71 | 69 | 77 | 60 | 53 | 50 | 68 | | 0 | 23 | 1 | $600,000 | |
| 6 | Luke Kunin | X | | X | | 100,00 | | 77 | 76 | 62 | 77 | 80 | 86 | 84 | 75 | 64 | 68 | 69 | 72 | 73 | 76 | 66 | 50 | 69 | | 0 | 26 | 1 | $1,280,000 | |
| 7 | Mikey Eyssimont | X | | X | | 100,00 | | 79 | 75 | 60 | 75 | 76 | 81 | 76 | 77 | 49 | 72 | 68 | 71 | 73 | 59 | 50 | 50 | 68 | | 0 | 27 | 1 | $800,002 | |
| 8 | Linus Karlsson | X | | X | | 100,00 | | 59 | 42 | 66 | 71 | 62 | 65 | 64 | 66 | 45 | 64 | 62 | 62 | 66 | 52 | 50 | 50 | 60 | | 0 | 24 | 1 | $505,000 | |
| 9 | Matt Rempe(R) | X | | X | | 100,00 | | 66 | 60 | 55 | 59 | 71 | 62 | 61 | 58 | 41 | 52 | 54 | 55 | 57 | 50 | 50 | 50 | 55 | | 0 | 21 | 3 | $500,000 | |
| 10 | Pontus Holmberg | X | X | X | | 100,00 | | 67 | 46 | 78 | 74 | 78 | 80 | 69 | 70 | 68 | 68 | 65 | 68 | 69 | 56 | 50 | 50 | 65 | | 0 | 25 | 1 | $1,300,003 | |
| 11 | Jan Jenik | X | X | X | | 100,00 | | 60 | 48 | 63 | 68 | 62 | 63 | 61 | 63 | 45 | 62 | 57 | 58 | 63 | 51 | 50 | 50 | 58 | | 0 | 23 | 1 | $300,000 | |
| 12 | Viktor Arvidsson | | X | X | | 100,00 | | 60 | 46 | 76 | 78 | 72 | 86 | 80 | 78 | 45 | 73 | 72 | 67 | 76 | 84 | 74 | 50 | 70 | | 0 | 31 | 2 | $2,704,000 | |
| 13 | Michael Carcone | | X | X | | 100,00 | | 67 | 57 | 68 | 81 | 65 | 77 | 75 | 77 | 48 | 67 | 73 | 67 | 77 | 58 | 50 | 50 | 67 | | 0 | 28 | 1 | $1,505,000 | |
| 14 | Alexander Nylander | | X | X | | 100,00 | | 58 | 41 | 79 | 73 | 74 | 78 | 73 | 70 | 48 | 64 | 68 | 62 | 70 | 69 | 62 | 50 | 64 | | 0 | 26 | 5 | $600,000 | |
| 15 | Angus Crookshank | | X | X | | 100,00 | | 56 | 46 | 64 | 69 | 61 | 64 | 63 | 65 | 44 | 62 | 62 | 54 | 65 | 52 | 50 | 50 | 58 | | 0 | 24 | 1 | $253,000 | |
| 16 | Josh Doan(R) | | | X | | 100,00 | | 60 | 42 | 68 | 69 | 63 | 62 | 60 | 62 | 43 | 59 | 60 | 58 | 63 | 50 | 50 | 50 | 58 | | 0 | 22 | 3 | $500,000 | |
| 17 | Tyson Barrie | | | | X | 100,00 | | 61 | 47 | 78 | 76 | 76 | 86 | 87 | 78 | 40 | 77 | 68 | 71 | 74 | 88 | 78 | 50 | 71 | | 0 | 32 | 5 | $505,000 | |
| 18 | Scott Perunovich(R) | | | | X | 100,00 | | 60 | 44 | 81 | 74 | 68 | 77 | 69 | 66 | 40 | 71 | 58 | 70 | 66 | 57 | 50 | 50 | 64 | | 0 | 25 | 3 | $380,000 | |
| 19 | Sam Malinski | | | | X | 100,00 | | 61 | 40 | 75 | 70 | 72 | 76 | 63 | 67 | 40 | 65 | 63 | 66 | 67 | 51 | 50 | 50 | 62 | | 0 | 25 | 1 | $505,000 | |
| 20 | Marc Del Gaizo | | | | X | 100,00 | | 62 | 48 | 67 | 72 | 63 | 65 | 64 | 65 | 40 | 63 | 57 | 68 | 65 | 52 | 50 | 50 | 61 | | 0 | 24 | 1 | $253,000 | |
| 21 | Lukas Cormier(R) | | | | X | 100,00 | | 54 | 42 | 67 | 66 | 62 | 63 | 62 | 64 | 40 | 61 | 57 | 56 | 63 | 50 | 50 | 50 | 57 | | 0 | 22 | 3 | $500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jack Campbell | G | 100,00 | | 77 | 79 | 82 | 74 | 79 | 77 | 77 | 75 | 76 | 79 | 73 | 73 | 66 | 50 | 74 | | 0 | 32 | 2 | $325,000 | |
| General Manager : Dany Bergeron |
Coach : Coach 16 |
Morale : 50 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Rooney | X | | | | 100,00 | | 69 | 44 | 78 | 71 | 74 | 78 | 76 | 66 | 66 | 60 | 60 | 68 | 65 | 75 | 65 | 50 | 64 | | 0 | 31 | 3 | $572,000 | |
| 2 | Matthew Savoie(R) | X | | | | 100,00 | | 56 | 40 | 67 | 76 | 61 | 60 | 58 | 59 | 45 | 56 | 53 | 55 | 60 | 50 | 50 | 50 | 56 | | 0 | 20 | 3 | $500,000 | |
| 3 | MacKenzie Entwistle | X | X | | | 100,00 | | 81 | 61 | 75 | 74 | 83 | 81 | 80 | 71 | 67 | 66 | 65 | 70 | 70 | 63 | 54 | 50 | 67 | | 0 | 24 | 1 | $500,000 | |
| 4 | Tye Kartye(R) | X | X | | | 100,00 | | 80 | 52 | 70 | 75 | 76 | 75 | 71 | 72 | 49 | 67 | 68 | 70 | 71 | 53 | 50 | 50 | 66 | | 0 | 23 | 3 | $650,000 | |
| 5 | Jujhar Khaira | X | X | | | 100,00 | | 70 | 49 | 71 | 66 | 75 | 74 | 72 | 63 | 65 | 61 | 57 | 66 | 62 | 68 | 58 | 50 | 62 | | 0 | 29 | 3 | $684,450 | |
| 6 | Liam Foudy | X | X | | | 100,00 | | 66 | 42 | 77 | 68 | 69 | 69 | 66 | 64 | 52 | 57 | 59 | 63 | 64 | 56 | 52 | 50 | 60 | | 0 | 24 | 1 | $880,000 | |
| 7 | Frank Nazar(R) | X | | X | | 100,00 | | 57 | 40 | 70 | 70 | 70 | 78 | 60 | 64 | 46 | 60 | 61 | 62 | 65 | 51 | 50 | 50 | 60 | | 0 | 20 | 3 | $500,000 | |
| 8 | Brendan Brisson(R) | X | X | X | | 100,00 | | 61 | 44 | 63 | 68 | 63 | 62 | 60 | 63 | 43 | 60 | 59 | 58 | 64 | 50 | 50 | 50 | 58 | | 0 | 22 | 3 | $500,000 | |
| 9 | Alex Barre-Boulet | | X | X | | 100,00 | | 64 | 42 | 74 | 74 | 67 | 76 | 70 | 69 | 59 | 65 | 64 | 66 | 69 | 61 | 53 | 50 | 63 | | 0 | 27 | 2 | $550,000 | |
| 10 | Adam Raska | | X | X | | 100,00 | | 58 | 61 | 54 | 66 | 61 | 63 | 61 | 58 | 41 | 52 | 52 | 52 | 58 | 50 | 50 | 50 | 54 | | 0 | 22 | 1 | $300,000 | |
| 11 | Bobby Brink | | | X | | 100,00 | | 62 | 43 | 83 | 81 | 67 | 76 | 70 | 70 | 44 | 68 | 65 | 62 | 72 | 56 | 50 | 50 | 64 | | 0 | 22 | 1 | $550,000 | |
| 12 | Mackie Samoskevich(R) | | | X | | 100,00 | | 62 | 41 | 68 | 68 | 63 | 62 | 61 | 65 | 43 | 63 | 62 | 61 | 65 | 50 | 50 | 50 | 59 | | 0 | 21 | 3 | $500,000 | |
| 13 | Isak Rosen(R) | | | X | | 100,00 | | 58 | 41 | 73 | 71 | 58 | 60 | 60 | 65 | 44 | 63 | 60 | 58 | 65 | 50 | 50 | 50 | 58 | | 0 | 21 | 3 | $500,000 | |
| 14 | Cameron Butler | | | X | | 100,00 | | 63 | 45 | 59 | 59 | 68 | 62 | 61 | 58 | 40 | 55 | 55 | 55 | 57 | 50 | 50 | 50 | 55 | | 0 | 22 | 1 | $300,000 | |
| 15 | Shakir Mukhamadullin(R) | | | | X | 100,00 | | 63 | 41 | 71 | 70 | 64 | 62 | 60 | 62 | 40 | 61 | 56 | 66 | 62 | 50 | 50 | 50 | 60 | | 0 | 22 | 3 | $500,000 | |
| 16 | Emil Andrae(R) | | | | X | 100,00 | | 56 | 45 | 64 | 71 | 59 | 62 | 60 | 61 | 40 | 60 | 55 | 64 | 62 | 50 | 50 | 50 | 58 | | 0 | 22 | 3 | $500,000 | |
| 17 | Filip Roos | | | | X | 100,00 | | 58 | 41 | 71 | 65 | 64 | 64 | 63 | 61 | 40 | 58 | 54 | 60 | 60 | 52 | 50 | 50 | 58 | | 0 | 25 | 1 | $2,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Arvid Soderblom | G | 100,00 | | 79 | 77 | 78 | 76 | 80 | 75 | 70 | 70 | 75 | 79 | 75 | 58 | 52 | 50 | 71 | | 0 | 24 | 1 | $1,500,000 | |
| Jaxson Stauber | G | 100,00 | | 72 | 63 | 64 | 61 | 67 | 67 | 69 | 65 | 67 | 68 | 57 | 52 | 50 | 50 | 63 | | 0 | 25 | 4 | $2,400,000 | |
| General Manager : Tommy Fréchette |
Coach : Coach 17 |
Morale : 50 |
Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brandon Gignac(R) | X | | | | 100,00 | | 59 | 44 | 68 | 71 | 62 | 67 | 65 | 64 | 44 | 64 | 59 | 61 | 64 | 54 | 50 | 50 | 60 | | 0 | 26 | 3 | $350,000 | |
| 2 | Ryan Winterton(R) | X | | | | 100,00 | | 66 | 41 | 68 | 68 | 63 | 59 | 58 | 63 | 42 | 59 | 62 | 65 | 64 | 50 | 50 | 50 | 59 | | 0 | 20 | 3 | $500,000 | |
| 3 | Ruslan Iskhakov(R) | X | | | | 100,00 | | 54 | 42 | 67 | 71 | 56 | 63 | 63 | 65 | 44 | 65 | 60 | 55 | 65 | 51 | 50 | 50 | 58 | | 0 | 23 | 2 | $266,000 | |
| 4 | Marc McLaughlin | X | | | | 100,00 | | 61 | 44 | 70 | 64 | 67 | 66 | 63 | 61 | 57 | 56 | 56 | 56 | 60 | 52 | 50 | 50 | 57 | | 0 | 24 | 1 | $551,000 | |
| 5 | Zach Dean(R) | X | | | | 100,00 | | 56 | 41 | 68 | 63 | 62 | 62 | 60 | 60 | 41 | 55 | 56 | 54 | 60 | 50 | 50 | 50 | 55 | | 0 | 21 | 3 | $500,000 | |
| 6 | Isac Lundestrom | X | X | | | 100,00 | | 70 | 41 | 90 | 77 | 80 | 85 | 82 | 71 | 70 | 68 | 66 | 73 | 71 | 73 | 63 | 50 | 68 | | 0 | 24 | 1 | $720,000 | |
| 7 | David Gustafsson | X | X | | | 100,00 | | 67 | 42 | 84 | 73 | 82 | 77 | 75 | 68 | 76 | 64 | 62 | 69 | 68 | 67 | 58 | 50 | 65 | | 0 | 24 | 2 | $550,000 | |
| 8 | Mason Shaw(A) | X | X | | | 100,00 | | 70 | 69 | 57 | 75 | 74 | 76 | 68 | 69 | 48 | 65 | 63 | 66 | 69 | 59 | 50 | 50 | 63 | | 0 | 25 | 1 | $550,000 | |
| 9 | Ryan Carpenter | X | | X | | 100,00 | | 74 | 42 | 86 | 73 | 78 | 81 | 84 | 70 | 75 | 66 | 64 | 70 | 69 | 82 | 72 | 50 | 68 | | 0 | 33 | 1 | $250,000 | |
| 10 | Logan Stankoven(R)(C) | X | | X | | 100,00 | | 63 | 40 | 75 | 75 | 69 | 77 | 63 | 68 | 49 | 66 | 64 | 65 | 69 | 51 | 50 | 50 | 63 | | 0 | 21 | 3 | $500,000 | |
| 11 | Bradley Nadeau(R) | X | X | X | | 100,00 | | 59 | 40 | 60 | 70 | 70 | 71 | 60 | 64 | 40 | 60 | 60 | 58 | 65 | 51 | 50 | 50 | 59 | | 0 | 19 | 3 | $500,000 | |
| 12 | Georgii Merkulov | | X | | | 100,00 | | 58 | 43 | 70 | 72 | 61 | 63 | 62 | 65 | 45 | 64 | 63 | 60 | 66 | 51 | 50 | 50 | 60 | | 0 | 23 | 2 | $2,250,000 | |
| 13 | Cole Koepke | | X | X | | 100,00 | | 62 | 44 | 71 | 65 | 65 | 66 | 65 | 64 | 43 | 60 | 59 | 60 | 63 | 54 | 50 | 50 | 58 | | 0 | 26 | 2 | $350,000 | |
| 14 | Mathieu Olivier(A) | | | X | | 100,00 | | 80 | 81 | 59 | 71 | 84 | 80 | 79 | 70 | 49 | 66 | 64 | 69 | 68 | 67 | 58 | 50 | 66 | | 0 | 27 | 2 | $300,000 | |
| 15 | Kyle Burroughs | | | | X | 100,00 | | 80 | 74 | 65 | 75 | 77 | 86 | 80 | 72 | 40 | 65 | 63 | 77 | 70 | 63 | 54 | 50 | 69 | | 0 | 28 | 1 | $401,000 | |
| 16 | Dennis Gilbert | | | | X | 100,00 | | 69 | 56 | 73 | 71 | 83 | 81 | 75 | 68 | 40 | 65 | 61 | 70 | 66 | 71 | 62 | 50 | 67 | | 0 | 27 | 1 | $450,000 | |
| 17 | Adam Boqvist | | | | X | 100,00 | | 59 | 41 | 85 | 76 | 79 | 86 | 76 | 72 | 40 | 71 | 65 | 68 | 71 | 68 | 58 | 50 | 67 | | 0 | 23 | 2 | $1,350,000 | |
| 18 | Ty Emberson | | | | X | 100,00 | | 68 | 43 | 77 | 72 | 75 | 77 | 64 | 67 | 40 | 65 | 59 | 69 | 66 | 52 | 50 | 50 | 64 | | 0 | 24 | 1 | $1,795,000 | |
| 19 | Mason Lohrei(R) | | | | X | 100,00 | | 61 | 43 | 74 | 70 | 80 | 76 | 62 | 65 | 40 | 63 | 61 | 67 | 66 | 51 | 50 | 50 | 63 | | 0 | 23 | 3 | $500,000 | |
| 20 | Jacob Moverare | | | | X | 100,00 | | 60 | 43 | 75 | 70 | 78 | 73 | 67 | 65 | 40 | 60 | 59 | 68 | 65 | 57 | 50 | 50 | 63 | | 0 | 25 | 2 | $751,000 | |
| 21 | Declan Chisholm(R) | | | | X | 100,00 | | 57 | 46 | 75 | 73 | 73 | 76 | 67 | 68 | 40 | 66 | 61 | 68 | 68 | 56 | 50 | 50 | 63 | | 0 | 24 | 3 | $550,000 | |
| 22 | Max Crozier | | | | X | 100,00 | | 61 | 42 | 65 | 66 | 64 | 63 | 61 | 60 | 40 | 58 | 54 | 65 | 60 | 52 | 50 | 50 | 59 | | 0 | 24 | 2 | $250,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Antti Raanta | G | 100,00 | | 75 | 83 | 82 | 76 | 80 | 80 | 78 | 81 | 80 | 79 | 76 | 85 | 78 | 50 | 77 | | 0 | 35 | 1 | $451,000 | |
| Matthew Villalta(R) | G | 100,00 | | 74 | 65 | 70 | 62 | 69 | 71 | 73 | 72 | 73 | 71 | 59 | 53 | 50 | 50 | 66 | | 0 | 25 | 3 | $500,000 | |
| General Manager : Éric Gamache |
Coach : Coach 1 |
Morale : 50 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kent Johnson | X | X | | | 100,00 | | 63 | 42 | 86 | 78 | 75 | 82 | 75 | 74 | 51 | 72 | 69 | 66 | 74 | 58 | 50 | 50 | 67 | | 0 | 21 | 1 | $700,000 | |
| 2 | Thomas Bordeleau | X | X | | | 100,00 | | 59 | 43 | 75 | 74 | 69 | 76 | 67 | 67 | 63 | 63 | 64 | 60 | 69 | 56 | 50 | 50 | 62 | | 0 | 22 | 1 | $422,500 | |
| 3 | Cutter Gauthier(R) | X | X | | | 100,00 | | 57 | 40 | 70 | 69 | 75 | 78 | 60 | 63 | 40 | 61 | 60 | 60 | 64 | 51 | 50 | 50 | 60 | | 0 | 20 | 3 | $500,000 | |
| 4 | Cody Glass | X | | X | | 100,00 | | 67 | 46 | 79 | 73 | 83 | 82 | 76 | 75 | 71 | 70 | 68 | 67 | 72 | 67 | 58 | 50 | 67 | | 0 | 25 | 4 | $1,350,000 | |
| 5 | Rasmus Kupari | X | X | X | | 100,00 | | 72 | 43 | 84 | 73 | 84 | 79 | 75 | 69 | 74 | 65 | 61 | 69 | 68 | 63 | 54 | 50 | 65 | | 0 | 24 | 1 | $640,000 | |
| 6 | Ilya Mikheyev | | X | X | | 100,00 | | 67 | 41 | 90 | 75 | 78 | 86 | 82 | 81 | 46 | 76 | 72 | 71 | 76 | 68 | 58 | 50 | 70 | | 0 | 29 | 1 | $6,000,100 | |
| 7 | Arthur Kaliyev | | X | X | | 100,00 | | 68 | 46 | 86 | 74 | 87 | 82 | 78 | 77 | 40 | 71 | 70 | 66 | 74 | 63 | 54 | 50 | 68 | | 0 | 22 | 2 | $1,200,000 | |
| 8 | Joshua Roy(R) | | X | X | | 100,00 | | 62 | 40 | 76 | 70 | 75 | 76 | 63 | 67 | 40 | 63 | 63 | 64 | 66 | 51 | 50 | 50 | 62 | | 0 | 20 | 3 | $500,000 | |
| 9 | Alex Steeves | | X | X | | 100,00 | | 59 | 43 | 70 | 69 | 64 | 65 | 64 | 67 | 46 | 64 | 63 | 58 | 66 | 52 | 50 | 50 | 60 | | 0 | 24 | 3 | $300,000 | |
| 10 | Pierre-Olivier Joseph | | | | X | 100,00 | | 71 | 48 | 79 | 75 | 77 | 82 | 77 | 72 | 40 | 70 | 65 | 73 | 71 | 62 | 54 | 50 | 68 | | 0 | 24 | 2 | $600,000 | |
| 11 | Noah Juulsen | | | | X | 100,00 | | 71 | 48 | 74 | 71 | 75 | 77 | 75 | 66 | 40 | 64 | 59 | 72 | 65 | 68 | 61 | 50 | 66 | | 0 | 27 | 1 | $450,000 | |
| 12 | Parker Wotherspoon | | | | X | 100,00 | | 65 | 63 | 65 | 73 | 73 | 78 | 66 | 66 | 40 | 64 | 57 | 72 | 65 | 56 | 50 | 50 | 64 | | 0 | 26 | 1 | $280,000 | |
| 13 | Cale Fleury | | | | X | 100,00 | | 68 | 43 | 72 | 69 | 71 | 72 | 66 | 66 | 40 | 63 | 58 | 69 | 65 | 56 | 52 | 50 | 63 | | 0 | 25 | 1 | $950,000 | |
| 14 | Connor Mackey | | | | X | 100,00 | | 64 | 60 | 57 | 69 | 69 | 73 | 67 | 63 | 40 | 58 | 57 | 68 | 63 | 56 | 51 | 50 | 62 | | 0 | 27 | 2 | $1,420,000 | |
| 15 | Max Lajoie | | | | X | 100,00 | | 60 | 47 | 67 | 69 | 63 | 66 | 65 | 64 | 40 | 63 | 57 | 68 | 63 | 54 | 50 | 50 | 61 | | 0 | 26 | 1 | $750,000 | |
| 16 | Logan Mailloux(R) | | | | X | 100,00 | | 64 | 49 | 58 | 65 | 68 | 63 | 62 | 66 | 40 | 63 | 63 | 66 | 64 | 50 | 50 | 50 | 60 | | 0 | 21 | 3 | $500,000 | |
| 17 | Lucas Johansen | | | | X | 100,00 | | 61 | 42 | 72 | 69 | 62 | 64 | 62 | 58 | 40 | 55 | 53 | 66 | 60 | 54 | 50 | 50 | 59 | | 0 | 26 | 1 | $700,000 | |
| 18 | Tristan Luneau(R) | | | | X | 100,00 | | 56 | 40 | 72 | 71 | 61 | 60 | 58 | 65 | 40 | 62 | 57 | 64 | 62 | 50 | 50 | 50 | 59 | | 0 | 20 | 3 | $500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jiri Patera | G | 100,00 | | 71 | 64 | 64 | 69 | 68 | 68 | 69 | 67 | 67 | 68 | 58 | 53 | 50 | 50 | 64 | | 0 | 25 | 2 | $755,000 | |
| General Manager : Pierre-Luc Miron |
Coach : Coach 2 |
Morale : 50 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor Zary(R) | X | X | | | 100,00 | | 64 | 47 | 76 | 80 | 71 | 76 | 68 | 74 | 63 | 71 | 68 | 66 | 74 | 52 | 50 | 50 | 66 | | 0 | 22 | 3 | $650,000 | |
| 2 | Alexander Barabanov | | X | X | | 100,00 | | 66 | 46 | 86 | 73 | 76 | 87 | 78 | 76 | 40 | 73 | 68 | 62 | 72 | 63 | 54 | 50 | 67 | | 0 | 29 | 5 | $350,000 | |
| 3 | Ryan Reaves | | | X | | 100,00 | | 90 | 78 | 67 | 68 | 83 | 77 | 90 | 70 | 47 | 65 | 64 | 67 | 67 | 89 | 79 | 50 | 68 | | 0 | 37 | 1 | $250,000 | |
| 4 | Dante Fabbro | | | | X | 100,00 | | 70 | 47 | 78 | 78 | 78 | 85 | 84 | 74 | 40 | 70 | 64 | 78 | 72 | 73 | 63 | 50 | 71 | | 0 | 25 | 3 | $2,500,000 | |
| 5 | Juuso Valimaki | | | | X | 100,00 | | 67 | 48 | 81 | 74 | 83 | 85 | 82 | 75 | 40 | 75 | 63 | 75 | 71 | 71 | 62 | 50 | 70 | | 0 | 25 | 2 | $1,000,000 | |
| 6 | Calen Addison | | | | X | 100,00 | | 66 | 45 | 69 | 77 | 73 | 83 | 79 | 75 | 40 | 75 | 62 | 70 | 72 | 62 | 54 | 50 | 68 | | 0 | 24 | 3 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf | G | 100,00 | | 79 | 70 | 72 | 65 | 74 | 75 | 74 | 76 | 76 | 75 | 67 | 55 | 51 | 50 | 69 | | 0 | 23 | 4 | $1,795,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Travis Boyd | X | | X | | 100,00 | | 63 | 44 | 76 | 75 | 76 | 82 | 78 | 73 | 60 | 70 | 67 | 67 | 72 | 76 | 66 | 50 | 67 | | 0 | 30 | 4 | $325,000 | |
| 2 | Adam Gaudette | X | | X | | 100,00 | | 62 | 44 | 66 | 71 | 63 | 69 | 68 | 69 | 50 | 64 | 68 | 62 | 69 | 56 | 51 | 50 | 62 | | 0 | 27 | 1 | $800,000 | |
| 3 | Pat Maroon | | X | X | | 100,00 | | 79 | 82 | 59 | 68 | 87 | 81 | 90 | 72 | 51 | 71 | 65 | 68 | 68 | 88 | 78 | 50 | 69 | | 0 | 36 | 4 | $250,050 | |
| 4 | Matt Martin | | X | X | | 100,00 | | 89 | 75 | 69 | 71 | 84 | 80 | 93 | 71 | 50 | 66 | 65 | 71 | 69 | 90 | 80 | 50 | 69 | | 0 | 35 | 4 | $250,050 | |
| 5 | Jonas Rondbjerg | | X | X | | 100,00 | | 58 | 41 | 76 | 70 | 78 | 76 | 64 | 66 | 41 | 62 | 60 | 65 | 66 | 57 | 50 | 50 | 61 | | 0 | 25 | 1 | $400,004 | |
| 6 | Julien Gauthier | | | X | | 100,00 | | 77 | 41 | 85 | 71 | 90 | 80 | 77 | 70 | 40 | 64 | 66 | 66 | 69 | 68 | 58 | 50 | 66 | | 0 | 26 | 2 | $1,100,000 | |
| 7 | Sebastien Aho | | | | X | 100,00 | | 66 | 46 | 88 | 76 | 73 | 85 | 84 | 73 | 40 | 70 | 65 | 74 | 71 | 76 | 66 | 50 | 70 | | 0 | 28 | 1 | $900,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ville Husso | G | 100,00 | | 85 | 81 | 80 | 84 | 84 | 82 | 80 | 80 | 81 | 83 | 79 | 63 | 56 | 50 | 77 | | 0 | 29 | 1 | $750,000 | |
| Pheonix Copley | G | 100,00 | | 75 | 79 | 77 | 82 | 77 | 75 | 73 | 73 | 74 | 76 | 75 | 80 | 73 | 50 | 74 | | 0 | 32 | 2 | $350,000 | |
| General Manager : Félix Levasseur |
Coach : Coach 6 |
Morale : 50 |
Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Shane Wright | X | | | | 100,00 | | 63 | 41 | 69 | 68 | 63 | 59 | 58 | 63 | 43 | 62 | 62 | 62 | 64 | 50 | 50 | 50 | 59 | | 0 | 20 | 5 | $750,000 | |
| 2 | Akil Thomas(R) | X | | | | 100,00 | | 59 | 44 | 67 | 70 | 61 | 64 | 61 | 61 | 46 | 58 | 58 | 57 | 63 | 52 | 50 | 50 | 57 | | 0 | 24 | 3 | $500,000 | |
| 3 | Vasili Ponomarev(R) | X | | | | 100,00 | | 55 | 42 | 69 | 67 | 61 | 62 | 60 | 62 | 60 | 61 | 56 | 52 | 62 | 50 | 50 | 50 | 56 | | 0 | 22 | 3 | $500,000 | |
| 4 | Shane Bowers | X | | | | 100,00 | | 56 | 41 | 72 | 65 | 63 | 64 | 63 | 60 | 41 | 53 | 55 | 52 | 60 | 52 | 50 | 50 | 55 | | 0 | 24 | 2 | $400,000 | |
| 5 | Beck Malenstyn | X | X | | | 100,00 | | 76 | 46 | 79 | 72 | 77 | 76 | 76 | 69 | 46 | 66 | 61 | 73 | 67 | 63 | 56 | 50 | 65 | | 0 | 26 | 2 | $250,000 | |
| 6 | Logan Brown | X | X | | | 100,00 | | 56 | 41 | 71 | 62 | 79 | 70 | 67 | 60 | 52 | 57 | 55 | 57 | 59 | 75 | 62 | 50 | 58 | | 0 | 26 | 2 | $640,000 | |
| 7 | Sam Poulin | X | X | | | 100,00 | | 66 | 44 | 66 | 63 | 69 | 61 | 59 | 60 | 56 | 57 | 57 | 59 | 60 | 51 | 50 | 50 | 57 | | 0 | 23 | 2 | $400,000 | |
