Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shayne Gostisbehere | | | | X | 67 | 47 | 85 | 84 | 72 | 88 | 90 | 87 | 40 | 83 | 76 | 75 | 83 | 84 | 74 | 50 | 75 | 0 | 31 | 1993-04-20 | ELC | 1 | $1,255,005 | |
| Tomas Hertl | X | X | | | 71 | 47 | 78 | 76 | 85 | 90 | 88 | 85 | 86 | 79 | 78 | 72 | 80 | 85 | 78 | 50 | 75 | 0 | 30 | 1993-11-12 | ELC | 1 | $2,227,000 | |
| Mikael Granlund(A) | X | X | X | | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 50 | 74 | 0 | 32 | 1992-02-26 | ELC | 1 | $2,420,000 | |
| Ross Colton | X | X | | | 82 | 58 | 70 | 80 | 78 | 84 | 82 | 84 | 81 | 76 | 76 | 73 | 80 | 63 | 54 | 50 | 72 | 0 | 27 | 1996-09-11 | ELC | 1 | $1,600,000 | |
| Alex Newhook | X | X | | | 70 | 46 | 87 | 81 | 81 | 85 | 80 | 80 | 68 | 76 | 75 | 69 | 79 | 63 | 54 | 50 | 71 | 0 | 23 | 2001-01-28 | ELC | 1 | $1,100,000 | |
| Luke Kunin | X | | X | | 77 | 76 | 62 | 77 | 80 | 86 | 84 | 75 | 64 | 68 | 69 | 72 | 73 | 76 | 66 | 50 | 69 | 0 | 26 | 1997-12-04 | ELC | 1 | $1,280,000 | |
| Mikey Eyssimont | X | | X | | 79 | 75 | 60 | 75 | 76 | 81 | 76 | 77 | 49 | 72 | 68 | 71 | 73 | 59 | 50 | 50 | 68 | 0 | 27 | 1996-09-09 | ELC | 1 | $800,002 | |
| Connor McMichael | X | X | | | 68 | 41 | 77 | 82 | 73 | 78 | 76 | 76 | 65 | 71 | 71 | 69 | 77 | 60 | 53 | 50 | 68 | 0 | 23 | 2001-01-15 | ELC | 1 | $600,000 | |
| Michael Carcone | | X | X | | 67 | 57 | 68 | 81 | 65 | 77 | 75 | 77 | 48 | 67 | 73 | 67 | 77 | 58 | 50 | 50 | 67 | 0 | 28 | 1996-05-19 | ELC | 1 | $1,505,000 | |
| Pontus Holmberg | X | X | X | | 67 | 46 | 78 | 74 | 78 | 80 | 69 | 70 | 68 | 68 | 65 | 68 | 69 | 56 | 50 | 50 | 65 | 0 | 25 | 1999-03-09 | ELC | 1 | $1,300,003 | |
| Sam Malinski | | | | X | 61 | 40 | 75 | 70 | 72 | 76 | 63 | 67 | 40 | 65 | 63 | 66 | 67 | 51 | 50 | 50 | 62 | 0 | 25 | 1998-07-27 | ELC | 1 | $505,000 | |
| Marc Del Gaizo | | | | X | 62 | 48 | 67 | 72 | 63 | 65 | 64 | 65 | 40 | 63 | 57 | 68 | 65 | 52 | 50 | 50 | 61 | 0 | 24 | 1999-10-11 | ELC | 1 | $253,000 | |
| Linus Karlsson | X | | X | | 59 | 42 | 66 | 71 | 62 | 65 | 64 | 66 | 45 | 64 | 62 | 62 | 66 | 52 | 50 | 50 | 60 | 0 | 24 | 1999-11-16 | ELC | 1 | $505,000 | |
| Jan Jenik | X | X | X | | 60 | 48 | 63 | 68 | 62 | 63 | 61 | 63 | 45 | 62 | 57 | 58 | 63 | 51 | 50 | 50 | 58 | 0 | 23 | 2000-09-15 | ELC | 1 | $300,000 | |
| Angus Crookshank | | X | X | | 56 | 46 | 64 | 69 | 61 | 64 | 63 | 65 | 44 | 62 | 62 | 54 | 65 | 52 | 50 | 50 | 58 | 0 | 24 | 1999-10-02 | ELC | 1 | $253,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc Staal | | | | X | 67 | 49 | 77 | 72 | 81 | 85 | 88 | 71 | 40 | 67 | 63 | 78 | 69 | 92 | 82 | 50 | 72 | 0 | 37 | 1987-01-13 | ELC | 1 | $7,000,000 | |
| Logan Couture | X | | | | 64 | 46 | 80 | 75 | 80 | 89 | 86 | 75 | 61 | 70 | 69 | 72 | 73 | 90 | 92 | 50 | 71 | 0 | 35 | 1989-03-28 | ELC | 1 | $4,232,800 | |
| J.J. Peterka | | X | X | | 67 | 45 | 80 | 84 | 78 | 83 | 77 | 85 | 48 | 76 | 78 | 68 | 82 | 58 | 50 | 50 | 71 | 0 | 22 | 2002-01-14 | ELC | 1 | $800,000 | |
| Austin Watson | | X | X | | 83 | 85 | 53 | 69 | 87 | 78 | 85 | 70 | 44 | 62 | 65 | 71 | 68 | 87 | 77 | 50 | 68 | 0 | 32 | 1992-01-13 | ELC | 1 | $880,000 | |
| Max Pacioretty | | X | | | 66 | 44 | 75 | 69 | 83 | 84 | 86 | 74 | 46 | 71 | 65 | 64 | 70 | 91 | 81 | 50 | 68 | 0 | 35 | 1988-11-20 | ELC | 1 | $6,084,000 | |
| Justin Barron | | | | X | 65 | 46 | 80 | 75 | 83 | 83 | 71 | 72 | 40 | 67 | 68 | 70 | 71 | 58 | 50 | 50 | 67 | 0 | 22 | 2001-11-15 | ELC | 1 | $800,000 | |
| MacKenzie Entwistle | X | X | | | 81 | 61 | 75 | 74 | 83 | 81 | 80 | 71 | 67 | 66 | 65 | 70 | 70 | 63 | 54 | 50 | 67 | 0 | 24 | 1999-07-14 | ELC | 1 | $500,000 | |
| William Eklund(R) | | X | | | 63 | 42 | 74 | 80 | 70 | 76 | 71 | 76 | 52 | 73 | 70 | 65 | 75 | 56 | 50 | 50 | 67 | 0 | 21 | 2002-10-12 | ELC | 1 | $800,000 | |
| Alex Alexeyev | | | | X | 64 | 42 | 80 | 72 | 86 | 81 | 69 | 68 | 40 | 63 | 60 | 71 | 66 | 58 | 50 | 50 | 66 | 0 | 24 | 1999-11-15 | ELC | 1 | $700,000 | |
| Isaak Phillips | | | | X | 67 | 46 | 68 | 72 | 79 | 76 | 66 | 67 | 40 | 64 | 59 | 69 | 66 | 56 | 50 | 50 | 64 | 0 | 22 | 2001-09-28 | ELC | 1 | $1,737,596 | |
| Nikita Okhotiuk | | | | X | 71 | 47 | 64 | 72 | 75 | 74 | 68 | 65 | 40 | 62 | 58 | 69 | 65 | 56 | 50 | 50 | 64 | 0 | 23 | 2000-12-04 | ELC | 1 | $720,080 | |
| Bobby Brink | | | X | | 62 | 43 | 83 | 81 | 67 | 76 | 70 | 70 | 44 | 68 | 65 | 62 | 72 | 56 | 50 | 50 | 64 | 0 | 22 | 2001-07-08 | ELC | 1 | $550,000 | |
| Jake Christiansen | | | | X | 62 | 43 | 72 | 73 | 69 | 71 | 65 | 68 | 40 | 65 | 63 | 69 | 68 | 54 | 50 | 50 | 63 | 0 | 24 | 1999-09-12 | ELC | 1 | $760,000 | |
| Liam Foudy | X | X | | | 66 | 42 | 77 | 68 | 69 | 69 | 66 | 64 | 52 | 57 | 59 | 63 | 64 | 56 | 52 | 50 | 60 | 0 | 24 | 2000-02-04 | ELC | 1 | $880,000 | |
| Filip Roos | | | | X | 58 | 41 | 71 | 65 | 64 | 64 | 63 | 61 | 40 | 58 | 54 | 60 | 60 | 52 | 50 | 50 | 58 | 0 | 25 | 1999-01-05 | ELC | 1 | $2,000,000 | |
| Cameron Butler | | | X | | 63 | 45 | 59 | 59 | 68 | 62 | 61 | 58 | 40 | 55 | 55 | 55 | 57 | 50 | 50 | 50 | 55 | 0 | 22 | 2002-06-09 | ELC | 1 | $300,000 | |
| Adam Raska | | X | X | | 58 | 61 | 54 | 66 | 61 | 63 | 61 | 58 | 41 | 52 | 52 | 52 | 58 | 50 | 50 | 50 | 54 | 0 | 22 | 2001-09-25 | ELC | 1 | $300,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Eric Comrie | G | 82 | 79 | 77 | 77 | 78 | 75 | 74 | 73 | 75 | 79 | 75 | 79 | 72 | 50 | 75 | 0 | 28 | 1995-07-06 | ELC | 1 | $650,000 | |
| Arvid Soderblom | G | 79 | 77 | 78 | 76 | 80 | 75 | 70 | 70 | 75 | 79 | 75 | 58 | 52 | 50 | 71 | 0 | 24 | 1999-08-19 | ELC | 1 | $1,500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Tkachuk(C) | | | X | | 77 | 66 | 62 | 84 | 84 | 88 | 88 | 94 | 44 | 92 | 85 | 72 | 88 | 79 | 75 | 50 | 79 | 0 | 26 | 1997-12-11 | ELC | 1 | $4,300,000 | |
| Ryan McDonagh | | | | X | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 50 | 78 | 0 | 35 | 1989-06-13 | ELC | 1 | $5,657,600 | |
| Erik Cernak(A) | | | | X | 78 | 66 | 67 | 74 | 89 | 88 | 84 | 74 | 40 | 72 | 63 | 87 | 70 | 73 | 63 | 50 | 74 | 0 | 27 | 1997-05-28 | ELC | 1 | $2,310,000 | |
| Kevin Hayes | X | | | | 71 | 49 | 88 | 73 | 85 | 85 | 89 | 84 | 82 | 77 | 74 | 71 | 77 | 84 | 75 | 50 | 73 | 0 | 32 | 1992-05-08 | ELC | 1 | $2,750,000 | |
| Mathieu Joseph | | X | X | | 79 | 54 | 71 | 79 | 77 | 87 | 85 | 78 | 47 | 77 | 69 | 78 | 75 | 73 | 63 | 50 | 72 | 0 | 27 | 1997-02-09 | ELC | 1 | $2,000,000 | |
| Evgeny Kuznetsov | X | | | | 69 | 44 | 74 | 74 | 81 | 87 | 89 | 80 | 70 | 79 | 70 | 71 | 75 | 85 | 75 | 50 | 72 | 0 | 32 | 1992-05-19 | ELC | 1 | $1,972,000 | |
| Alex Iafallo | | X | X | | 70 | 43 | 91 | 77 | 79 | 86 | 86 | 81 | 52 | 76 | 72 | 77 | 77 | 76 | 67 | 50 | 72 | 0 | 30 | 1993-12-21 | ELC | 1 | $4,000,000 | |
| Joel Edmundson | | | | X | 71 | 49 | 74 | 71 | 87 | 86 | 84 | 71 | 40 | 67 | 63 | 75 | 68 | 82 | 73 | 50 | 71 | 0 | 30 | 1993-06-28 | ELC | 1 | $2,464,000 | |
| Evgenii Dadonov | | X | X | | 69 | 43 | 88 | 75 | 73 | 84 | 92 | 78 | 40 | 74 | 71 | 68 | 75 | 90 | 80 | 50 | 71 | 0 | 35 | 1989-03-12 | ELC | 1 | $350,000 | |
| Kyle Burroughs | | | | X | 80 | 74 | 65 | 75 | 77 | 86 | 80 | 72 | 40 | 65 | 63 | 77 | 70 | 63 | 54 | 50 | 69 | 0 | 28 | 1995-07-12 | ELC | 1 | $401,000 | |
| Isac Lundestrom | X | X | | | 70 | 41 | 90 | 77 | 80 | 85 | 82 | 71 | 70 | 68 | 66 | 73 | 71 | 73 | 63 | 50 | 68 | 0 | 24 | 1999-11-06 | ELC | 1 | $720,000 | |
| Ryan Carpenter | X | | X | | 74 | 42 | 86 | 73 | 78 | 81 | 84 | 70 | 75 | 66 | 64 | 70 | 69 | 82 | 72 | 50 | 68 | 0 | 33 | 1991-01-18 | ELC | 1 | $250,000 | |
| Dennis Gilbert | | | | X | 69 | 56 | 73 | 71 | 83 | 81 | 75 | 68 | 40 | 65 | 61 | 70 | 66 | 71 | 62 | 50 | 67 | 0 | 27 | 1996-10-30 | ELC | 1 | $450,000 | |
| Ty Emberson | | | | X | 68 | 43 | 77 | 72 | 75 | 77 | 64 | 67 | 40 | 65 | 59 | 69 | 66 | 52 | 50 | 50 | 64 | 0 | 24 | 2000-05-23 | ELC | 1 | $1,795,000 | |
| Mason Shaw(A) | X | X | | | 70 | 69 | 57 | 75 | 74 | 76 | 68 | 69 | 48 | 65 | 63 | 66 | 69 | 59 | 50 | 50 | 63 | 0 | 25 | 1998-11-03 | ELC | 1 | $550,000 | |
| Marc McLaughlin | X | | | | 61 | 44 | 70 | 64 | 67 | 66 | 63 | 61 | 57 | 56 | 56 | 56 | 60 | 52 | 50 | 50 | 57 | 0 | 24 | 1999-07-26 | ELC | 1 | $551,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Antti Raanta | G | 75 | 83 | 82 | 76 | 80 | 80 | 78 | 81 | 80 | 79 | 76 | 85 | 78 | 50 | 77 | 0 | 35 | 1989-05-12 | ELC | 1 | $451,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Henrique | X | X | | | 71 | 52 | 78 | 84 | 76 | 88 | 93 | 85 | 80 | 78 | 79 | 82 | 83 | 89 | 81 | 50 | 77 | 0 | 34 | 1990-02-06 | ELC | 1 | $3,775,200 | |
| Eeli Tolvanen | | X | X | | 81 | 46 | 87 | 84 | 77 | 85 | 86 | 83 | 49 | 76 | 76 | 72 | 81 | 76 | 66 | 50 | 74 | 0 | 25 | 1999-04-22 | ELC | 1 | $1,080,000 | |
| Trent Frederic | | X | X | | 81 | 81 | 68 | 75 | 88 | 83 | 85 | 82 | 62 | 75 | 76 | 74 | 78 | 73 | 63 | 50 | 73 | 0 | 26 | 1998-02-11 | ELC | 1 | $400,000 | |
| Jeremy Lauzon | | | | X | 83 | 81 | 62 | 75 | 85 | 86 | 85 | 76 | 40 | 68 | 68 | 81 | 73 | 73 | 63 | 50 | 73 | 0 | 27 | 1997-04-28 | ELC | 1 | $2,240,000 | |
| Nicolas Roy | X | | X | | 76 | 52 | 79 | 76 | 84 | 86 | 86 | 82 | 72 | 78 | 74 | 76 | 77 | 76 | 66 | 50 | 73 | 0 | 27 | 1997-02-05 | ELC | 1 | $900,000 | |
| Thomas Harley | | | | X | 70 | 44 | 84 | 84 | 81 | 80 | 73 | 80 | 40 | 73 | 73 | 82 | 79 | 56 | 50 | 50 | 72 | 0 | 22 | 2001-08-19 | ELC | 1 | $1,500,000 | |
| Bowen Byram | | | | X | 71 | 57 | 70 | 86 | 81 | 89 | 79 | 79 | 40 | 75 | 75 | 76 | 80 | 63 | 54 | 50 | 72 | 0 | 23 | 2001-06-13 | ELC | 1 | $1,500,000 | |
| Ilya Mikheyev | | X | X | | 67 | 41 | 90 | 75 | 78 | 86 | 82 | 81 | 46 | 76 | 72 | 71 | 76 | 68 | 58 | 50 | 70 | 0 | 29 | 1994-10-10 | ELC | 1 | $6,000,100 | |
| Kent Johnson | X | X | | | 63 | 42 | 86 | 78 | 75 | 82 | 75 | 74 | 51 | 72 | 69 | 66 | 74 | 58 | 50 | 50 | 67 | 0 | 21 | 2002-10-18 | ELC | 1 | $700,000 | |
| Noah Juulsen | | | | X | 71 | 48 | 74 | 71 | 75 | 77 | 75 | 66 | 40 | 64 | 59 | 72 | 65 | 68 | 61 | 50 | 66 | 0 | 27 | 1997-04-02 | ELC | 1 | $450,000 | |
| Rasmus Kupari | X | X | X | | 72 | 43 | 84 | 73 | 84 | 79 | 75 | 69 | 74 | 65 | 61 | 69 | 68 | 63 | 54 | 50 | 65 | 0 | 24 | 2000-03-15 | ELC | 1 | $640,000 | |
| Parker Wotherspoon | | | | X | 65 | 63 | 65 | 73 | 73 | 78 | 66 | 66 | 40 | 64 | 57 | 72 | 65 | 56 | 50 | 50 | 64 | 0 | 26 | 1997-08-24 | ELC | 1 | $280,000 | |
| Cale Fleury | | | | X | 68 | 43 | 72 | 69 | 71 | 72 | 66 | 66 | 40 | 63 | 58 | 69 | 65 | 56 | 52 | 50 | 63 | 0 | 25 | 1998-11-19 | ELC | 1 | $950,000 | |
| Thomas Bordeleau | X | X | | | 59 | 43 | 75 | 74 | 69 | 76 | 67 | 67 | 63 | 63 | 64 | 60 | 69 | 56 | 50 | 50 | 62 | 0 | 22 | 2002-01-03 | ELC | 1 | $422,500 | |
| Max Lajoie | | | | X | 60 | 47 | 67 | 69 | 63 | 66 | 65 | 64 | 40 | 63 | 57 | 68 | 63 | 54 | 50 | 50 | 61 | 0 | 26 | 1997-11-05 | ELC | 1 | $750,000 | |
| Lucas Johansen | | | | X | 61 | 42 | 72 | 69 | 62 | 64 | 62 | 58 | 40 | 55 | 53 | 66 | 60 | 54 | 50 | 50 | 59 | 0 | 26 | 1997-11-16 | ELC | 1 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Montembeault | G | 84 | 88 | 90 | 90 | 91 | 85 | 81 | 82 | 83 | 88 | 84 | 72 | 65 | 50 | 82 | 0 | 27 | 1996-10-30 | ELC | 1 | $350,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sam Reinhart | X | | X | | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 50 | 81 | 0 | 28 | 1995-11-06 | ELC | 1 | $1,980,000 | |
| Jamie Oleksiak | | | | X | 75 | 64 | 72 | 72 | 95 | 88 | 92 | 78 | 40 | 74 | 66 | 93 | 72 | 87 | 77 | 50 | 78 | 0 | 31 | 1992-12-21 | ELC | 1 | $825,000 | |
| Kevin Fiala | | X | X | | 71 | 46 | 68 | 79 | 81 | 87 | 89 | 91 | 52 | 85 | 83 | 69 | 84 | 84 | 74 | 50 | 76 | 0 | 27 | 1996-07-22 | ELC | 1 | $1,980,000 | |
| Mathew Barzal | X | | X | | 70 | 43 | 78 | 80 | 78 | 89 | 87 | 89 | 63 | 86 | 78 | 70 | 83 | 79 | 69 | 50 | 75 | 0 | 27 | 1997-05-26 | ELC | 1 | $5,999,999 | |
| Rickard Rakell | | X | X | | 78 | 46 | 89 | 77 | 77 | 87 | 92 | 86 | 50 | 78 | 78 | 71 | 80 | 87 | 77 | 50 | 75 | 0 | 31 | 1993-05-05 | ELC | 1 | $2,694,999 | |
| James van Riemsdyk | | X | X | | 67 | 47 | 84 | 73 | 81 | 85 | 94 | 82 | 52 | 78 | 72 | 69 | 76 | 90 | 80 | 50 | 73 | 0 | 35 | 1989-05-04 | ELC | 1 | $375,000 | |
| Ryan Reaves | | | X | | 90 | 78 | 67 | 68 | 83 | 77 | 90 | 70 | 47 | 65 | 64 | 67 | 67 | 89 | 79 | 50 | 68 | 0 | 37 | 1987-01-20 | ELC | 1 | $250,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Casey DeSmith | G | 84 | 85 | 85 | 74 | 88 | 84 | 78 | 81 | 81 | 86 | 79 | 76 | 69 | 50 | 79 | 0 | 32 | 1991-08-13 | ELC | 1 | $1,100,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jamie Benn | X | X | | | 78 | 59 | 73 | 81 | 81 | 86 | 95 | 88 | 93 | 82 | 81 | 80 | 84 | 90 | 92 | 50 | 79 | 0 | 34 | 1989-07-18 | ELC | 1 | $3,528,000 | |
| Colton Parayko | | | | X | 74 | 47 | 84 | 78 | 89 | 93 | 89 | 83 | 40 | 76 | 72 | 95 | 78 | 82 | 78 | 50 | 79 | 0 | 31 | 1993-05-12 | ELC | 1 | $2,903,040 | |
| Charlie Coyle | X | | X | | 77 | 44 | 75 | 80 | 85 | 88 | 92 | 86 | 78 | 80 | 79 | 86 | 82 | 87 | 77 | 50 | 78 | 0 | 32 | 1992-03-02 | ELC | 1 | $3,359,999 | |
| Justin Faulk | | | | X | 74 | 53 | 72 | 79 | 82 | 92 | 91 | 84 | 40 | 80 | 69 | 85 | 77 | 88 | 81 | 50 | 77 | 0 | 32 | 1992-03-20 | ELC | 1 | $2,692,800 | |
| Mikael Backlund | X | | | | 73 | 47 | 81 | 78 | 79 | 89 | 94 | 87 | 75 | 79 | 75 | 79 | 80 | 91 | 90 | 50 | 76 | 0 | 35 | 1989-03-17 | ELC | 1 | $4,199,999 | |
| Curtis Lazar | X | | X | | 84 | 59 | 75 | 75 | 80 | 84 | 88 | 74 | 74 | 71 | 66 | 75 | 71 | 84 | 74 | 50 | 71 | 0 | 29 | 1995-02-02 | ELC | 1 | $450,000 | |
| Sebastien Aho | | | | X | 66 | 46 | 88 | 76 | 73 | 85 | 84 | 73 | 40 | 70 | 65 | 74 | 71 | 76 | 66 | 50 | 70 | 0 | 28 | 1996-02-17 | ELC | 1 | $900,000 | |
| Adam Gaudette | X | | X | | 62 | 44 | 66 | 71 | 63 | 69 | 68 | 69 | 50 | 64 | 68 | 62 | 69 | 56 | 51 | 50 | 62 | 0 | 27 | 1996-10-03 | ELC | 1 | $800,000 | |
| Jonas Rondbjerg | | X | X | | 58 | 41 | 76 | 70 | 78 | 76 | 64 | 66 | 41 | 62 | 60 | 65 | 66 | 57 | 50 | 50 | 61 | 0 | 25 | 1999-03-31 | ELC | 1 | $400,004 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ville Husso | G | 85 | 81 | 80 | 84 | 84 | 82 | 80 | 80 | 81 | 83 | 79 | 63 | 56 | 50 | 77 | 0 | 29 | 1995-02-06 | ELC | 1 | $750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mark Giordano | | | | X | 68 | 55 | 66 | 74 | 76 | 87 | 89 | 75 | 40 | 71 | 66 | 82 | 72 | 94 | 85 | 50 | 74 | 0 | 40 | 1983-10-03 | ELC | 1 | $6,220,800 | |
| Patrick Kane | | | X | | 61 | 46 | 87 | 76 | 70 | 88 | 91 | 87 | 41 | 81 | 79 | 61 | 80 | 92 | 82 | 50 | 73 | 0 | 35 | 1988-11-19 | ELC | 1 | $6,739,920 | |
| Rasmus Ristolainen | | | | X | 71 | 44 | 79 | 73 | 85 | 88 | 84 | 72 | 40 | 68 | 63 | 78 | 70 | 85 | 75 | 50 | 72 | 0 | 29 | 1994-10-27 | ELC | 1 | $2,040,000 | |
| Brendan Gallagher | | X | X | | 69 | 56 | 64 | 77 | 72 | 84 | 88 | 80 | 50 | 72 | 73 | 66 | 76 | 87 | 83 | 50 | 71 | 0 | 32 | 1992-05-06 | ELC | 1 | $2,662,000 | |
| Brett Howden | X | X | | | 78 | 46 | 71 | 75 | 83 | 84 | 83 | 73 | 72 | 70 | 68 | 74 | 72 | 73 | 63 | 50 | 70 | 0 | 26 | 1998-03-29 | ELC | 1 | $600,000 | |
| Noah Gregor | | X | X | | 81 | 50 | 83 | 76 | 79 | 83 | 82 | 76 | 53 | 67 | 67 | 71 | 73 | 68 | 58 | 50 | 69 | 0 | 25 | 1998-07-28 | ELC | 1 | $850,000 | |
| Victor Olofsson | | X | X | | 65 | 41 | 91 | 78 | 73 | 83 | 82 | 77 | 40 | 70 | 73 | 65 | 76 | 73 | 63 | 50 | 69 | 0 | 28 | 1995-07-18 | ELC | 1 | $1,890,000 | |
| Dominik Kubalik | | X | X | | 73 | 46 | 88 | 75 | 78 | 84 | 84 | 78 | 50 | 69 | 74 | 65 | 76 | 68 | 58 | 50 | 69 | 0 | 28 | 1995-08-21 | ELC | 1 | $1,980,000 | |
| Liam O'Brien | | X | X | | 88 | 90 | 55 | 73 | 83 | 80 | 88 | 71 | 50 | 68 | 64 | 71 | 69 | 84 | 74 | 50 | 69 | 0 | 29 | 1994-07-29 | ELC | 1 | $5,000,000 | |
| Kurtis MacDermid | | | | X | 85 | 76 | 60 | 68 | 90 | 73 | 82 | 68 | 43 | 62 | 62 | 69 | 66 | 76 | 66 | 50 | 68 | 0 | 30 | 1994-03-25 | ELC | 1 | $5,000,000 | |
| Jakub Vrana | | X | | | 59 | 41 | 81 | 73 | 76 | 83 | 78 | 71 | 46 | 65 | 66 | 62 | 70 | 79 | 69 | 50 | 66 | 0 | 28 | 1996-02-28 | ELC | 1 | $1,320,000 | |
| Brendan Lemieux | | X | X | | 79 | 75 | 56 | 71 | 84 | 77 | 79 | 69 | 52 | 64 | 63 | 66 | 68 | 76 | 66 | 50 | 66 | 0 | 28 | 1996-03-15 | ELC | 1 | $950,000 | |
| Jaret Anderson-Dolan | X | X | X | | 69 | 42 | 81 | 74 | 79 | 79 | 76 | 68 | 52 | 64 | 63 | 67 | 68 | 71 | 62 | 50 | 65 | 0 | 24 | 1999-09-12 | ELC | 1 | $750,000 | |
| Vincent Iorio | | | | X | 69 | 42 | 70 | 67 | 67 | 60 | 60 | 62 | 40 | 58 | 55 | 69 | 61 | 50 | 50 | 50 | 60 | 0 | 21 | 2002-11-14 | ELC | 1 | $400,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Teuvo Teravainen | | X | X | | 66 | 43 | 90 | 84 | 76 | 87 | 90 | 84 | 62 | 79 | 78 | 75 | 82 | 85 | 75 | 50 | 75 | 0 | 29 | 1994-09-11 | ELC | 1 | $3,499,999 | |
| Dmitry Kulikov | | | | X | 76 | 45 | 70 | 76 | 79 | 86 | 94 | 76 | 40 | 75 | 64 | 82 | 72 | 90 | 80 | 50 | 75 | 0 | 33 | 1990-10-29 | ELC | 1 | $2,300,000 | |
| Michael Rasmussen | X | X | | | 78 | 55 | 70 | 76 | 89 | 86 | 85 | 80 | 71 | 76 | 72 | 81 | 76 | 73 | 63 | 50 | 73 | 0 | 25 | 1999-04-17 | ELC | 1 | $2,100,000 | |
| Marcus Johansson | | X | X | | 69 | 44 | 90 | 74 | 80 | 86 | 93 | 81 | 50 | 77 | 73 | 69 | 76 | 89 | 79 | 50 | 73 | 0 | 33 | 1990-10-06 | ELC | 1 | $1,584,000 | |
| Derek Forbort | | | | X | 69 | 50 | 77 | 73 | 85 | 88 | 81 | 70 | 40 | 66 | 63 | 80 | 68 | 82 | 72 | 50 | 72 | 0 | 32 | 1992-03-04 | ELC | 1 | $3,520,000 | |
| Matias Maccelli | | X | | | 65 | 43 | 91 | 83 | 76 | 86 | 77 | 83 | 46 | 81 | 73 | 65 | 80 | 59 | 50 | 50 | 71 | 0 | 23 | 2000-10-14 | ELC | 1 | $1,100,000 | |
| Simon Benoit | | | | X | 80 | 68 | 67 | 75 | 85 | 87 | 80 | 72 | 40 | 65 | 63 | 80 | 70 | 63 | 54 | 50 | 71 | 0 | 25 | 1998-09-19 | ELC | 1 | $900,000 | |
